Cargoes of precious and non-ferrous metal lost in very deep waters
|
|
|
Nature of the cargo |
Approximate depth (meters) |
| 3 million ounces silver | 3.000 | ||
| 4.500 tons tin | 4.500 | ||
| 6.000 tons copper, 500 tons tin, 300 tons cobalt | 4.500 | ||
| 1.400 tons tin | 4.500 | ||
| 8.500 tons zinc, 175 bars silver | 1.800 | ||
| 6.000 tons copper, 1.600 tons tungsten | 2.700 | ||
| 2.000 tons tin | 4.500 | ||
| 2 tons of gold | 4.500 | ||
| 18.500 tons of copper concentrates | 4.500 | ||
| 7.000 tons copper | 1.800 | ||
| 100.000 ouces gold | 1.800 | ||
| 4.500 tons copper | 3.000 | ||
| 3.250.000 ounces gold | 4.500 | ||
| 2.000 tons tin, 800 tons tungsten | 4.500 | ||
| 6.000 tons copper, 900 tons tin, 400 tons cobalt | 3.600 | ||
| 4.000 tons copper | 1.800 | ||
| 3.500 tons copper | 600 | ||
| 1 million ounces silver | 360 | ||
| 10.000 ounces gold | 1.800 | ||
| 3.000 tons copper | 3.000 | ||
| 1.000 tons tin | 1.800 | ||
| 1.400 tons tin | 600 | ||
| 1.000 tons tin | 4.500 | ||
| 3.500 tons tin, 82 tons cobalt | 4.500 | ||
| 750 tons tin | 4.500 | ||
| 3.000 tons copper | 900 | ||
| 700 tons tin, small quantity of gold | 1.500 | ||
| 1.000 tons tin | 2.700 | ||
| 4.400 tons copper | 4.500 | ||
| 800 tons tin | 3.000 | ||
| 3.500 tons copper | 3.000 | ||
| 3.000 tons copper | 1.800 | ||
| 2.000 tons copper, 4.000 ounces platinum | 600 | ||
| Diamonds | 4.500 | ||
| 1.500.000 ounces silver | 3.600 | ||
| 3.000 tons copper | 3.600 | ||
| 1.700 tons copper, 80 tons cobalt | 3.000 | ||
| 2 tons of gold | 5.400 | ||
| 1.500 tons tin | 4.500 | ||
| 8.000 tons nickel | 5.000 |
Add a comment