|
| 01 | Dipton | salvaged in 1951 |
| 02 | Kasenga | salvaged in 1939 |
| 03 | Aztec | not yet exploited in 1952 |
| 04 | Merton-Hall | not yet exploited in 1952 |
| 05 | Vav | not yet exploited in 1952 |
| 06 | St Chamond | not yet exploited in 1952 |
| 07 | Boyton | not yet exploited in 1952 |
| 08 | Princess Royal | not yet exploited in 1952 |
| 09 | Edernian | not yet exploited in 1952 |
| 10 | Lucia | not yet exploited in 1952 |
| 11 | Lorna | not yet exploited in 1952 |
| 12 | Tasmania | not yet exploited in 1952 |
| 13 | Cairnhill | not yet exploited in 1952 |
| 14 | Lewis-Luckenback | not yet exploited in 1952 |
| 15 | Westgate | not yet exploited in 1952 |
| 16 | Hermann Frash | not yet exploited in 1952 |
| 17 | Clan Matheson | not yet exploited in 1952 |
| 18 | Tippecanoe | not yet exploited in 1952 |
| 19 | Gladys | not yet exploited in 1952 |
| 20 | Edouard Winsdow | not yet exploited in 1952 |
| 21 | Isabelle | not yet exploited in 1952 |
| 22 | Marmion | not yet exploited in 1952 |
| 23 | Evelyn Hinkley | not yet exploited in 1952 |
| 24 | Askelad | not yet exploited in 1952 |
| 25 | Californian | not yet exploited in 1952 |
| 26 | Penistone | not yet exploited in 1952 |
| 27 | Ohio | not yet exploited in 1952 |
| 28 | Taxandrier | not yet exploited in 1952 |
| 29 | President Lincoln | not yet exploited in 1952 |
| 30 | Anglesea | not yet exploited in 1952 |
| 31 | George Eaton | not yet exploited in 1952 |
| 32 | Port Dalhousie | not yet exploited in 1952 |
| 33 | Cap Finisterre | salvage in 1938 |
| 34 | Gorizia | not yet exploited in 1952 |
| 35 | Pontet Canet | not yet exploited in 1952 |
| 36 | Oosterdjik | not yet exploited in 1952 |
| 37 | Dwinsk | not yet exploited in 1952 |
| 38 | Meuse | not yet exploited in 1952 |
| 39 | Afghan Prince | not yet exploited in 1952 |
| 40 | Mallin | not yet exploited in 1952 |
| 41 | Kansan | Salvaged in 1929 |
| 42 | Japanese Prince | not yet exploited in 1952 |
| 43 | Kalibia | not yet exploited in 1952 |
| 44 | Allendale | not yet exploited in 1952 |
| 45 | Bagdale | not yet exploited in 1952 |
| 46 | La Epoca | not yet exploited in 1952 |
| 47 | Mar Adriatico | salvaged |
| 48 | Corinto | salvaged in 1952 |
| 49 | Noviembre | salvaged in 1931 – 1933 |
| 50 | Nydal | salvaged in 1935 |
| 51 | Anglopatagonian | salvaged in 1934 |
| 52 | Strathdene | not yet exploited in 1952 |
| 53 | King Bleddyn | in 2004, wreck was located. Saved ? |
| 54 | Strathay | not yet found in 1952 |
| 55 | Toftwood | salvaged in 1951 – 1952 |
| 56 | Belgier | salvaged in 1936 |
| 57 | Chorley | salvaged in 1939 – 1952 |
| 58 | Lincolnhire | salvaged in 1937 |
| 59 | Wentworth | salvaged in 1950 |
| 60 | North Cambria | not yet found in 1952 |
For those interested in non-ferrous metal cargoes, you certainly have some homework to do, as this short list provides you with genuine information...
Good luck in your quest...!
