Non-exhaustive list of early
Treasure cargoes
lost in the Americas and Atlantic Ocean (2)
(some salvaged and others not yet...!)
(All sums per/1000) |
| Gold in $ | Silver in $ |
Jewellery
| Precious | Precious |
Columbia | ||||||
San Ignacio (1504) |
| 800 |
|
| 300 (emeralds) |
|
La Margarita (1542) |
| 500 | 750 |
|
| gold and silver |
El Real (1542) |
| 150 | 100 |
| 50 |
|
La Paz (1542) |
|
| 500 |
|
|
|
NS. del Sol (1544) |
|
|
| yes |
| gold and religious |
Del Todos los Dias (1559) |
| 200 | 725 | yes | 100 |
|
Juncal (1564) |
| 300 | 800 |
| 200 | gold and silver |
El Major de Madrid (1575) |
| 300 | 1.500 |
| 50 | gold and silver |
El Segundo (1600) |
|
|
| 300 (pearls) |
|
|
N S. de la Candelaria (1626) |
| 100 | 800 |
|
| gold and silver |
Querida de Jamul (1632) |
|
|
| 500 (pearls) |
|
|
Santiago (1640) |
| 2.000 |
|
| 850 gems |
|
NS de Carmen (1640) |
| 500 |
|
| 300 gems |
|
Santa Margarita (1640) |
| 1.000 |
|
| 350 gems | gold and silver |
Santa Teresa (1681) |
| 1.000 | 3.000 |
|
|
|
Santiago (1681) |
| 250 | 750 |
| 50 | gold and silver |
San Fernando (1681) |
| 1.500 | 750 | yes |
| gold and silver |
El Viejo (1681) |
| 250 | 700 |
| 50 |
|
San Jose (1708) |
| 1.000 | 50.000 | yes | 1,2 | gold and silver |
Cuba |
|
|
|
|
|
|
Santa Catalina (1537) |
| 50 | 750 |
|
| gold |
| Sta Maria De Veracruz (1555) | 1.500 | 4.000 | gold and silver | |||
| San Juan Bautista (1563) | yes | 200 | gold chain & religious | |||
| Los Peligros (1613) | 250 | 1.750 | yes | 600 | ||
| La Marsopa (1638) | 100 | 250 | silver | |||
| La Gesta (1638) | 150 | 200 | 25 | |||
| NS. De Guadalupe (1641) | 400 | 50 | gold and silver | |||
| San Josef (1647) | 250 | 600 | yes | 75 | gold chain | |
| The Millard (1700) | 200 | 1.000 | yes | gold and silver | ||
| Santissima Trinidad (1711) | 100 | 700 | 250 (emeralds) | |||
Haiti-Hispaniola | ||||||
| El Dorado (1502) | 750 | 300 (pearls) | gold | |||
| La Santa Rosa (1502) | 1.200 | 300 | ||||
| El Julio (1502) | 750 | 200 | art | |||
| El Prestigio (1502) | 900 | gold & silver | ||||
| San Miguel (1542) | 300 | 1.200 | gold & silver | |||
| San Miguel (1551) | 400 | 1.300 | ||||
| la Salvadora (1553) | 350 | 1.500 | yes | 50 | ||
| Oxford (1669) | 250 | 1.000 | yes | 300 | ||
| El Opulento (1680) | 400 | yes | 300 | gold chain & silver | ||
| La Promesa De Theresa (1680) | 300 | yes | gold chain & art | |||
| NS. De Guadalupe (1724) | 250 | 2.000 | yes | 300 | gold chain & silver | |
| Jamaica Merchant (1673) | 270 | 1.000 | yes | 400 | ||
| Jamaica | ||||||
| NS. De Maria y Jesus (1691) | 50 | 300 | 200 | |||
| NS. Del Carmen (1691) | 500 | yes | ||||
| NS. De La Conception (1691) | 270 | gold, silver & art | ||||
| Genovesa (1730) | 150 | 1.000 | yes | 400 | gold chain | |
| Puerto Rico | ||||||
| Sta Maria De Jesus (1550) | 4.500 | 500 | ||||
No comments