Non-exhaustive list of early
Treasure cargoes
lost in the Americas and Atlantic Ocean (1)
(some salvaged and others not yet...!)
(All sums per/1000) |
| Gold in $ | Silver in $ |
Jewellery
| Precious | Precious |
The Bahamas |
|
|
|
|
|
|
Santiago (1550's) | 500 | 250 in (bars) | 250 | |||
| Espiritu El Valle (1600's) | 750 in (bars) | |||||
| Santo Domingo (1600's) | 750 in (bars) | |||||
| La Primavera (1640) | 300 | 4.000 | 250 | gold & silver | ||
| Lucayan Silver Wreck (1600's) | 100 | 500 | ||||
| NS. De La Conception (1641) | 16 | 30.000 | Chinese porcelain | |||
| NS. De La Maravilla (1656) | 500 | 40.000 | emeralds & amethyst | Chinese porcelain | ||
| San Juan Evangelista (1714) | 150 | 2.000 | yes | gold chains | ||
| NS. De La Justicia (1700's) | 150 | 2.000 | yes | gold chains | ||
| Florida | ||||||
| NS. De La Esperanza (1500's) | 1.000 | 2.000 | yes | 300 | ||
| La Madalena (1563) | 2.000 in (bars) | 6.000 ingots | yes | |||
| Almiranta (1589) | 100 (coins) | 1.800 (bars) | 300 | |||
| Santa Margarita (1595) | 20 (coins) | 80 (coins) | ||||
| NS. De Atocha (1622) | 850 | 4.000 | yes | emeralds | gold chains | |
| Santa Margarita (1622) | 300 | 550 | ||||
| Espiritu Sta El Mayor (1623) | 500 | 1.000 | ||||
| San Ignacio (1600's) | 300 | 800 | ||||
| Urca De Lima (1715) | 400 | 325 | silver | |||
| Hampton Court (1715) | 1.000 | 4.000 | yes | Chinese porcelain | ||
| NS. Del Carmen (1715) | 500 | 4.000 | silverware | |||
| Patache (1715) | 250 | 50 | ||||
| El Rubi Segundo(1733) | 2.000 | 8.000 | gold & silver | |||
| NS. De Balvaneda (1733) | 3.000 | 7.000 | gold & silver | |||
| El Infante (1733) | 500 | 750 | ||||
| El Santiago El Grande (1765) | 300 | 1.500 | gold & silver | |||
| El Expeditivo (1766) | 500 | 4.000 | silverware | |||
| El Rosario (1766) | 1.000 | 2.000 | yes | |||
| NS. De La Felicidad (1766) | 1.000 | gold & silver | ||||
| San Antonio (1766) | 2.000 | 250 | ||||
| San Pedro (1700's) | 1.000 | silver | ||||
| Eagle (1800's) | 2.000 | |||||
| HMS Fly (1805) | 100 | 200 | ||||
| Caroline (1819) | 250 | porcelain | ||||
| Gasparilla (1821) | 250 | 150 | yes | 50 | ||
| Texas | ||||||
| San Pablo (1821) | 150 | 400 | gold & silver | |||
| Sta Maria De Yciar (1554) | 500 | 3.000 | ||||
| San Esteban (1554) | 2.000 | gold & silver | ||||
| Espiritu Santo (1854) | 2.000 | 1.000 | ||||
| Sta Maria De Guadelupe (1600's) | 350 | 3.000 | gold | |||
| Capitana (1600's) | 1.000 | 2.000 | ||||
| San Crucifio De Burgos (1600's) | 3.000 | yes | ||||
| El Nuevo Constante(1766) | 250 | 2.000 | ||||
| La Candela De La Noche (1766) | 400 | 3.000 | ||||
| San Pedro (1811) | 50 | 450 | ||||
| Maria Theresa (1880) | 300 | porcelain | ||||
| Gulf of Mexico | ||||||
| El Luis (1591) | 175 | 350 | gold & silver | |||
| San Crucifio De Burgos (1595) | 200 | 400 | 100 | gold & silver | ||
| San Jorge (1625) | 50 | 175 | yes | 50 | ||
| Constante (1727) | 300 | silver | ||||
| El Cazador (1727) | 100 | 250 | ||||
| Mexico | ||||||
| La Nicolasa (1527) | 400 | yes | gold | |||
| NS. De Las Nieves (1555) | 75 | 425 | ||||
| La Hermosa (1581) | 350 | 50 | yes | |||
| La Fidelidad (1581) | 75 | 300 | gold & silver | |||
| NS. De La Perseverancia (1590) | 300 | 1.500 | 150 | |||
| San Marcos (1600) | 300 | 3.300 | ||||
| NS. De La Coruna (1600) | 250 | 2.750 | ||||
| NS. De La Valencia (1600) | 500 | |||||
| Felicidad (1614) | 400 | 1.500 | ||||
| NS. De Cadiz (1614) | 100 | 750 | yes | gold chain | ||
| El Gran (1614) | 900 | 300 | ||||
| Larga (1628) | 100 | 475 | ||||
| NS. Del Juncal (1631) | 250 | 1.750 | ||||
| Almiranta (1631) | 300 | |||||
1. Andy The 25 Oct. 2008 at 22:20