Losses from the East India Company's ships
(1763 - 1815)
Source: British archives
When lost | Name of the Ship | Where and how lost - (HB/OB - Homeward/Outward bound) |
| 08/01/1763 | Elizabeth - 499t | Burnt in the China Seas - HB |
| 20/03/1764 | Winchelsea - 499t | Near the mouth of Bengal river - No cargo |
| 11/01/1764 | Earl of Holderness - 657t | Wrecked near Deal, UK - OB |
| 16/01/1765 | Albion - 668t | Going to the Downs, UK - OB |
| 13/06/1766 | Falmouth - 499t | Stranded on Sagar Sands, India - OB |
| 27/02/1767 | Lord Clive - 676t | Off Boulogne-sur-Mer, France - OB |
| 30/10/1768 | Earl of Chatham - 499t | At Madras roads - HB |
| 17/09/1769 | Lord Holland - 499t | Coming from Bengal River with grain for Madras - HB |
| 25/04/1771 | Verelst - 499t | Near Mauritius - HB |
| 26/07/1772 | Duke of Albany - 676t | On the Long Sand, Bengal river - OB |
| 07/09/1773 | Lord Mansfield - 499t | In Bengal river - no cargo |
| 17/12/1773 | Royal Captain - 499t | West coast of Palawan, Philippines - HB |
| 14/04/1774 | Huntingdon - 499t | Off Johanna, Comoros - no cargo |
| 25/03/1777 | Marquis of Rockingham - 758t | On a rock, Coromandel coast - HB |
| 24/08/1778 | Colebrooke - 723t | In False Bay, South Africa - OB |
| 28/12/1778 | London - 723t | Run down by the Russel (M. of W.) off Berry Head, UK - OB |
| 16/08/1779 | Valentine - 676t | Near Guernsey, Channel Islands - part HB |
| 29/08/1779 | Stafford - 804t | In Bengal river - HB |
| 16/02/1781 | General Barker - 758t | On the coast of Holland, HB |
| 24/06/1782 | Earl of Dartmouth - 758t | Lost on the Carnicobar - HB |
| 04/08/1782 | Grosvenor - 729t | Off Delagoa Bay, South Africa - HB |
| 15/10/1782 | Earl of Hertford - 758t | In Madras roads, with grain - HB |
| 24/06/1782 | Major - 755t | Burnt at Culpee, Bengal - HB |
| 28/08/1782 | Brilliant - 703t | Off Johanna, Comoros Island - OB |
| 15/06/1783 | Fairford - 755t | Blown up in Bombay harbour - OB |
| 19/04/1783 | Duke of Atholl - 755t | Burnt at Madras - OB |
| 20/08/1783 | Duke of Kingston - 723t | Caught fire off Ceylon - OB |
| 10/04/1785 | Hinchinbrooke - 528t | In Bengal river - HB |
| 06/12/1785 | Montagu - 755t | Blown up at Diamond Point, Bengal - OB |
| 06/01/1786 | Halswell - 758t | Off Portland, UK - OB |
| 14/05/1787 | Hartwell - 937t | Off Bona Vista, Cape Verde Islands - OB |
| 08/12/1787 | Mars - 696t | On Margate Sands, UK - OB |
| 24/08/1789 | Vansittart - 828t | Off Bangka, Indonesia - OB |
| 24/08/1791 | Foulis - 763t | En route from Madras to Bencoolen - OB |
| 20/08/1792 | Winterton - 771t | Off Madagascar - OB |
| 26/01/1796 | Dutton - 761t | At Plymouth, UK - OB |
| 13/07/1796 | Middlesex - 852t | Near Erith, UK - OB |
| 26/03/1796 | Ponsborne - 804t | Off Grenada (?) - OB |
| 01/02/1797 | Ocean - 1189t | At Kalatoa, Indonesia - OB |
| 10/08/1797 | Martha - 406t | In Bengal river - OB |
| 05/04/1798 | Princess Amelia - 808t | Burnt off Pigeon Island, near Cannanore, India - HB |
| 08/12/1798 | Henry Addington - 1200t | Off Isle of Wight, Bembridge Ledge, UK - OB |
| 23/02/1799 | Earl Fitzwilliam - 803t | Burnt in Sagar roads - HB |
| 09/07/1800 | Queen - 801t | Burnt at San Salvador, Brazil - OB |
| 10/1800 | Earl Talbot - 1200t | On Pratas Shoal, China - OB |
| 11/01/1803 | Hindostan - 1248t | Off Margate, Wedge sands, UK - OB |
| 06/1804 | Prince of Wales - 820t | Lost en route from Madras in a gale - HB |
| 05/02/1805 | Earl of Abergavenny - 1440t | In Weymouth Bay, Portland Bill, UK - OB |
| 04/12/1805 | Britannia - 770t | Lost off Brazil - OB |
| 20/04/1806 | Lady Burgess - 820t | Bonavista Island, Cape Verde - OB |
| 29/05/1807 | Ganges - 1200t | Off Laccam’s Channel, Andaman Islands - HB |
| 01/1807 | Skelton Castle - 584t | On the way from U.K to China - OB |
| 07/11/1808 | Travers - 577t | Lost at sea - OB |
| 25/01/1809 | Britannia - 1200t | Wrecked in a gale on the Goodwin Sands, UK - HB |
| 25/01/1809 | Admiral Gardner - 813t | Off South Foreland, Goodwin Sands, UK - OB |
| 01/06/1809 | Asia - 820t | In Bengal river - OB |
| 17/09/1809 | Walpole - 820t | Off Portland, near Margate, UK - HB |
| 1809 | Glory - 502t | At sea, in a gale of wind, Indian Ocean - HB |
| 1809 | Lord Nelson - 818t | At sea, in a gale of wind, Indian Ocean - HB |
| 1809 | Experiment - 519t | At sea, in a gale of wind, Indian Ocean - HB |
| 1809 | Calcutta - 819t | Off Mauritius - HB |
| 1809 | Lady Jane Dundas - 820t | Off Mauritius - HB |
| 1809 | Jane Duc. of Gordon - 820t | Off Mauritius - HB |
| 1809 | Bengal - 818t | Off Mauritius - HB |
| 1810 | True Briton - 1198t | Foundered between Bombay and China - OB |
| 01/1810 | Earl Camden - 1271t | Burnt at Bombay - OB |
| 14/10/1812 | Harriet - 549t | Burnt at Calcutta - HB |
| 05/1813 | Earl Howe - 876t | Burnt at Bombay - HB |
| 01/01/1813 | Euphrates - 596t | Lost at Ceylon - OB |
| 17/12/1813 | William Pitt - 572t | Eastward of Algoa Bay, South Africa- HB |
| 1814 | Devonshire - 820t | In Bengal river - HB |
| 18/01/1815 | Bengal - 950t | Destroyed by fire off Point de Galle, Ceylon - HB |
From the season 1760 to 1796 inclusive, 1038 ships sailed for and from India on behalf of the English East India Company. On this total, 51 were lost (5%)

No comments